Program Information
Please find below an overview of the full conference program and a more detailed version including all the scheduled talks can be consulted via the following link: https://event.fourwaves.com/csme2025/schedule
Conference Schedule
2025 | ||
---|---|---|
DAY 1 (May 25th) | ||
12:00 PM - 5:00 PM | Early Registration | |
5:00 PM - 7:00 PM | Welcome Reception with live music | |
7:00 PM - 11:00 PM | Student Mixer (students/postdocs only) | |
DAY 2 (May 26th) | ||
8:00 AM - 8:45 AM | Breakfast | |
8:45 AM - 9:15 AM | Conference Opening | |
9:15 AM - 10:15 AM | Plenary event 1 (Plenary talk / Industrial Spotlights) | |
10:15 AM - 11:00 AM | Coffee Break | |
11:00 AM - 12:30 PM | 6 Talks (16 Sessions) & Panel sessions | |
12:30 PM - 2:00 PM | Lunch & Activities (Lab tours / Business Pitches) | |
2:00 PM - 3:15 PM | Plenary event 2 (Plenary talk / Industrial Spotlights) | |
3:15 PM - 3:45 PM | Coffee Break | |
3:45 PM - 5:45 PM | 8 Talks (16 Sessions) & Panel sessions | |
5:45 PM - 6:00 PM | Break | |
6:00 PM - 8:00 PM | Networking Cocktail with live music | |
DAY 3 (May 27th) | ||
8:00 AM - 8:45 AM | Breakfast | |
8:45 AM - 10:00 AM | Plenary event 3 (EIC hosted discussion panel) | |
10:00 AM - 10:30 AM | Coffee Break | |
10:30 AM - 12:30 PM | 8 Talks (16 Sessions) & Panel sessions | |
12:30 PM - 2:00 PM | Lunch & Activities (Lab tours / Business Pitches) & CSME Annual Meeting | |
2:00 PM - 3:15 PM | Plenary event 4 (Plenary talk / Industrial Spotlights) | |
3:15 PM - 3:45 PM | Coffee Break | |
3:45 PM - 5:15 PM | 6 Talks (16 Sessions) & Panel sessions | |
5:15 PM - 6:00 PM | Break | |
6:00 PM - 11:00 PM | Banquet | |
DAY 4 (May 28th) | ||
8:00 AM - 8:45 AM | Breakfast | |
8:45 AM - 10:00 AM | Plenary event 5 (Plenary talk / Industrial Spotlights) | |
10:00 AM - 10:30 AM | Coffee Break | |
10:30 AM - 12:30 PM | 8 Talks (16 Sessions) & Panel sessions | |
12:30 PM - 2:00 PM | Lunch & Activities (Lab tours / Business Pitches) & CFDSC Annual Meeting | |
2:00 PM - 3:15 PM | Plenary event 6 (Plenary talk / Industrial Spotlights) | |
3:15 AM - 3:45 AM | Coffee Break | |
3:45 PM - 5:15 PM | 6 Talks (16 Sessions) & Panel sessions | |
5:15 PM - 5:30 PM | Break | |
5:30 PM - 6:00 PM | Conference Closing Remarks & Farewell | |
DAY 5 (May 29th) | ||
8:00 AM - 12:30 PM | Ansys Industrial Workshop: Scaling engineering simulations: From CFD & FEM to AI and digital twins
Transvalor Industrial Workshop: Unleash the power of material history with end-to-end manufacturing simulation ) Industrial Workshop 3 (Details will follow soon) |
|
12:30 PM - 2:00 PM | Lunch | |
2:00 PM - 5:30 PM | Ansys Industrial Workshop: Scaling engineering simulations: From CFD & FEM to AI and digital twins
Transvalor Industrial Workshop: Unleash the power of material history with end-to-end manufacturing simulation Dragonfly Industrial Workshop: Physics-Based Simulation from Tomography: Volumetric Images to Simulation-Ready Meshes with AI Segmentation |
Photo credit: Stéphane Brügger